Complete Home Security
Integrate unlocking events with smart lighting, security cameras, and climate systems using the Tuya platform.
Rejects photos, videos, and silicon masks. Recognizes faces under total darkness or harsh sunlight effortlessly.
Verifies internal vascular vein structures. Unlike surface fingerprints, vein patterns cannot be copied or degraded by skin cuts.
Review log history, grant temporary keys, or unlock the door remotely anywhere in the world with your phone.
| 1. System & Hardware Overview | |
|---|---|
| Product Model / SKU | MIKASEVA-PV-738 |
| Product Classification | Smart Biometric Lock with Tuya Ecosystem Integration |
| Housing Material | Aero-Grade Aluminum Alloy Body + Curved Tempered Glass Panel |
| Mortise Mechanism | Standard 6068 Automatic Multi-Latch Stainless Steel Mortise |
| Security Cylinder | C-Class Anti-Drill Key Cylinder |
| Finish | Deep Metallic Graphite / Black |
| 2. Access Control & Biometrics | |
| Unlocking Methods | 3D Face Recognition, Palm Vein Sensor, Biological Fingerprint, Digital PIN, IC Card, Tuya App Remote, Physical Key |
| Facial Sensor | Binocular 3D Structured Infrared Camera Module |
| Unlocking Speed | ≤ 0.45 seconds |
| Capacity | 100 Face Profiles, 100 Palm Vein Profiles, 100 Fingerprints, 100 Passcodes, 100 Smart Cards |
| 3. App & Connectivity | |
| Supported Ecosystem | Tuya Smart / Smart Life App |
| Network Frequency | 2.4GHz Wi-Fi + Bluetooth Low Energy (BLE) |
| Intercom Feature | Real-time Video Streaming + Two-Way Voice Intercom |
| 4. Power & Security | |
| Primary Battery | 7.4V 5000mAh Rechargeable Lithium Battery Unit |
| Battery Life | 5 to 7 Months under normal daily usage |
| Emergency Override | External Type-C Port & Concealed Keyway |
| Alarms | Anti-Pry Tamper Alarm, Incorrect Entry Limit Lockout, Low Voltage Reminder |
Ready to upgrade your property? Order MIKASEVA-PV-738 or contact us for personalized support.